Statarea Soccer Football Prediction
- Statarea Soccer Football Predictions
- Statarea-predictions-soccer-and-football-games-for-today
- Statarea Soccer Football Prediction
Site for soccer football statistics, predictions, bet tips, results and team information. Here are all of our football betting tips for today and tonight. Match odds (1:X:2) are displayed. Click any odds to add each selection to your bet slip and build your match winner accas. Statarea.info is a full time team of expert tipsters with a huge analysis data in soccer betting minimum being 10 years experience and proven track record of success. PredictzTalking about match predictions, predictz is also a good and trusted site for your match predictions, at Preditz, you will be able to see so many games and their predictions arran.
Page | Keywords |
---|---|
/ | 8239 |
/predictions | 749 |
/guru.php | 29 |
/top10.php | 20 |
/predictions/2020-01-08 | 15 |
/predictions/2020-01-06 | 10 |
/predictions/2019-12-23 | 10 |
/predictions.php?old_vision | 10 |
/livescore | 9 |
/predictions/2015-06-18 | 9 |
Page | Days | Pos. |
---|---|---|
solo predictiz | 100 | 1 |
soccer predication site | 100 | 1 |
pradition site | 100 | 1 |
old site football prediction | 100 | 1 |
prediction sites | 100 | 1 |
perdition site | 100 | 1 |
prediction 25 | 100 | 1 |
today soccer prediction statistic tip | 100 | 1 |
predictions sits football | 100 | 1 |
prediontin site | 100 | 1 |
Page | Pos. |
---|---|
opera soccer predictions | 1 |
statistical sites of soccer prediction | 1 |
soccer predication site | 1 |
pradition site | 1 |
old site football prediction | 1 |
prections sites | 1 |
soccer pridetion site | 1 |
prediction sites | 1 |
perdition site | 1 |
prediction 25 | 1 |
Old.statarea.com has first positions for keywords
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
1 | 3 | Sign In or Sign up to see results | 2.11 Million | Feb 12st, 2020 |
1 | 1 | Sign In or Sign up to see results | 36.2 Million | Mar 15st, 2019 |
1 | 0 | Sign In or Sign up to see results | 357 Million | Nov 27st, 2018 |
1 | 3 | Sign In or Sign up to see results | 896 Million | Dec 22st, 2018 |
1 | 0 | Sign In or Sign up to see results | 75 Million | Dec 23st, 2018 |
1 | 1 | Sign In or Sign up to see results | 143 Million | Jan 22st, 2019 |
1 | 0 | Sign In or Sign up to see results | 260 Million | Jan 30st, 2019 |
1 | 1 | Sign In or Sign up to see results | 722 Million | Jan 22st, 2019 |
1 | 0 | Sign In or Sign up to see results | 1.04 Billion | Jan 22st, 2019 |
1 | 1 | Sign In or Sign up to see results | 169 Million | Jan 22st, 2019 |
Best keywords in 2-5 positions
Statarea Soccer Football Predictions
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
2 | 0 | Sign In or Sign up to see results | 3.84 Million | Nov 21st, 2019 |
2 | 0 | Sign In or Sign up to see results | 16.3 Million | Jan 12st, 2019 |
2 | 0 | Sign In or Sign up to see results | 490 Million | Jan 22st, 2019 |
2 | 1 | Sign In or Sign up to see results | 5.84 Million | Jan 23st, 2019 |
2 | 0 | Sign In or Sign up to see results | 302 Million | Jan 22st, 2019 |
2 | 0 | Sign In or Sign up to see results | 135 Million | Jan 22st, 2019 |
2 | 0 | Sign In or Sign up to see results | 134 Million | Jan 22st, 2019 |
2 | 4 | Sign In or Sign up to see results | 1.97 Million | Jan 22st, 2019 |
2 | 0 | Sign In or Sign up to see results | 8.65 Million | Jan 22st, 2019 |
2 | 2 | Sign In or Sign up to see results | 38.1 Million | Jan 22st, 2019 |
Statarea-predictions-soccer-and-football-games-for-today
Best keywords in 6-10 positions
Statarea Soccer Football Prediction
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
6 | 0 | Sign In or Sign up to see results | 2.5 Million | Nov 19st, 2019 |
6 | 4 | Sign In or Sign up to see results | 294 Million | Jan 22st, 2019 |
6 | -1 | Sign In or Sign up to see results | 74.3 Million | Jan 23st, 2019 |
6 | 0 | Sign In or Sign up to see results | 90.3 Million | Jan 23st, 2019 |
6 | 17 | Sign In or Sign up to see results | 8.35 Million | Jan 23st, 2019 |
6 | -1 | Sign In or Sign up to see results | 52.7 Million | Jan 23st, 2019 |
6 | 0 | Sign In or Sign up to see results | 11.2 Million | Jan 23st, 2019 |
6 | -2 | Sign In or Sign up to see results | 65.2 Million | Jan 24st, 2019 |
6 | -4 | Sign In or Sign up to see results | 140 Million | Jan 24st, 2019 |
6 | 0 | Sign In or Sign up to see results | 13.9 Million | Jan 20st, 2020 |